<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blinkassociates &#187; Advertising</title>
	<atom:link href="http://blinkassociates.com/blog/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://blinkassociates.com/blog</link>
	<description>Independent resource for healthcare digital, social, and mobile marketing.</description>
	<lastBuildDate>Fri, 11 May 2012 18:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Announces Search, Plus Your World</title>
		<link>http://blinkassociates.com/blog/google-announces-search-plus-your-world/</link>
		<comments>http://blinkassociates.com/blog/google-announces-search-plus-your-world/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blinkassociates.com/blog/?p=486</guid>
		<description><![CDATA[Yesterday Google made a major revision in its search algorithm  called Search, plus Your World. This change has been called ‘the most radical change ever’ on Search Engine Blogs. Google will now be incorporating data from its social network as well as the public Internet when delivering search results to people. What this means in [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blinkassociates.com/blog/wp-content/uploads/2012/01/Google-Personal-Results.png"><img class="alignright size-medium wp-image-490" title="Google Personal Results" src="http://blinkassociates.com/blog/wp-content/uploads/2012/01/Google-Personal-Results-300x195.png" alt="Google Personal Results" width="300" height="195" /></a>Yesterday Google made a major revision in its search algorithm  called Search, plus Your World. This change has been called ‘the most radical change ever’ on Search Engine Blogs. Google will now be incorporating data from its social network as well as the public Internet when delivering search results to people.</p>
<p>What this means in practice is that now if you are searching on Google for Diabetes, social media interactions on Twitter, Tumblr, etc, from your contacts will be highly ranked in the search results. So, social media’s ripple effect is about to become much stronger. This will also be a boost to Google+, Google’s Social Network. Since so many people start an Internet session with a search session, and so many people use Google, the impact will be immense.</p>
<p>This change will only occur in English on Google.com. Posts that are not ‘public’ on Facebook will not be picked up by Google. <a title="Google Blog Post - Search Plus Your World" href="http://googleblog.blogspot.com/2012/01/search-plus-your-world.html" target="_blank">Here is Google’s blog post on the change.</a></p>
<div class="shr-publisher-486"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blinkassociates.com/blog/google-announces-search-plus-your-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Wallet</title>
		<link>http://blinkassociates.com/blog/google-wallet/</link>
		<comments>http://blinkassociates.com/blog/google-wallet/#comments</comments>
		<pubDate>Fri, 27 May 2011 02:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blinkassociates.com/blog/?p=421</guid>
		<description><![CDATA[Today Google announced it&#8217;s wallet, an electronic wallet located in your cell phone with tap-and-pay technology. With Google&#8217;s engineering prowess, it&#8217;s got to be a smooth customer experience &#8211; frictionless, as the saying goes. Why so late? Doesn&#8217;t it seem like we should have been tapping and going at 7/11s and gas stations for a [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blinkassociates.com/blog/wp-content/uploads/2011/05/Google-Wallet.png"><img class="alignright size-medium wp-image-424" title="Google Wallet" src="http://blinkassociates.com/blog/wp-content/uploads/2011/05/Google-Wallet-284x300.png" alt="" width="284" height="300" /></a>Today Google announced it&#8217;s wallet, an electronic wallet located in your cell phone with tap-and-pay technology. With Google&#8217;s engineering prowess, it&#8217;s got to be a smooth customer experience &#8211; frictionless, as the saying goes.</p>
<p>Why so late? Doesn&#8217;t it seem like we should have been tapping and going at 7/11s and gas stations for a while now? The credit card companies have tried all sorts of experiments in Quick Service Restaurants and cabs for a while, but nothing seems to have caught on.</p>
<p>Google&#8217;s solution uses a near field communication chip to enable the magic, and requires companion hardware on the receiving end. Not every phone will have this technology for a while, but it does seem possible that someone would soon offer a standalone NFC wallet the size of a credit card. I&#8217;d sign up for that. Digital is infinitely scalable, so why not put your credit cards, frequent shopper cards, gym card, etc. on a digital wallet? At least it would leave you with a much smaller wallet with just your bills and drivers license, even if you were carrying an extra item.</p>
<p>It will be interesting to see whether this wakes up the bank associations like MasterCard&#8230;and American Express. Google does not know who they are dealing with. Those companies are fierce competitors and payment methods are their expertise. I worked on the transition from paper to paperless for gift cards and other instruments in the 1990s, and while these companies my not be first, they are fast followers and tenacious.</p>
<div class="shr-publisher-421"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blinkassociates.com/blog/google-wallet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cereal Marketing Breakthrough in Canada!</title>
		<link>http://blinkassociates.com/blog/cereal-marketing-breakthrough-in-canada/</link>
		<comments>http://blinkassociates.com/blog/cereal-marketing-breakthrough-in-canada/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 02:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Integrated Marketing]]></category>

		<guid isPermaLink="false">http://blinkassociates.com/blog/?p=55</guid>
		<description><![CDATA[I recently got a head-ups from a friend in Toronto about this marketing breakthrough. Post &#8211; famous for bringing good whole wheat Shreddies cereal to Canadian breakfast tables for 67 years, has launched a major innovation.  For the first time in seven decades Shreddies is changing its shape, for a limited time, with new Diamond [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>I recently got a head-ups from a friend in Toronto about this marketing breakthrough. Post &#8211; famous for bringing good whole wheat Shreddies cereal to Canadian breakfast tables for 67 years, has launched a major innovation.  For the first time in seven decades Shreddies is changing its shape, for a limited time, with new Diamond Shreddies cereal.</p>
<p><a href="http://blinkassociates.com/blog/wp-content/uploads/2008/11/diamond-shreddies.png"><img class="size-medium wp-image-65 " title="diamond-shreddies" src="http://blinkassociates.com/blog/wp-content/uploads/2008/11/diamond-shreddies-300x163.png" alt="&quot;New&quot; Diamond Shreddies" width="300" height="163" /></a></p>
<p>After a whirlwind of debate over which is better &#8211; the diamond or the square &#8211; and some controversy over square Shreddies appearing in Diamond Shreddies boxes, The President of Shreddies reflected on the Canadian Shreddies craze:</p>
<p>&#8220;When we introduced 45 degree rotational technology to put a new twist on Shreddies &#8211; an old family favourite &#8211; we had no idea the widespread excitement and discussion that would erupt within Canada and beyond our borders,&#8221; says The President of Shreddies. &#8220;We found ourselves amid a flurry of debate and discussion. Everyone from Canada&#8217;s leading media to bloggers to regular people got in on the Diamond versus Square debate.&#8221; According to online voting at <a title="Diamond Shreddies Website" href="http://www.diamondshreddies.com" target="_blank">www.diamondshreddies.com</a>, Diamonds are in the lead with 66 per cent of the vote trailed by Squares with a mere 34 per cent. However, it has been confirmed that although the Square minority may be small &#8211; they&#8217;re vocal.</p>
<p>Sales are apparently up considerably since this product innovation was announced in March of this year. Commercials and focus groups (definitely worth a look) are available <a title="Diamond Shreddies Commercials" href="http://www.diamondshreddies.com/videos.php" target="_blank">on the website</a>.</p>
<div class="shr-publisher-55"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blinkassociates.com/blog/cereal-marketing-breakthrough-in-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Happiness Factory Mini-Movie</title>
		<link>http://blinkassociates.com/blog/coca-cola-happiness-factory-mini-movie/</link>
		<comments>http://blinkassociates.com/blog/coca-cola-happiness-factory-mini-movie/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 21:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blinkassociates.com/blog/?p=11</guid>
		<description><![CDATA[This puppy just makes you feel good.]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://blinkassociates.com/blog/coca-cola-happiness-factory-mini-movie/"><em>Click here to view the embedded video.</em></a></p>
<p>This puppy just makes you feel good.</p>
<div class="shr-publisher-11"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blinkassociates.com/blog/coca-cola-happiness-factory-mini-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillary &#8220;1984&#8243; Spoof</title>
		<link>http://blinkassociates.com/blog/hillary-1984-spoof/</link>
		<comments>http://blinkassociates.com/blog/hillary-1984-spoof/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 17:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://blinkassociates.com/blog/?p=48</guid>
		<description><![CDATA[Apple&#8217;s 1984 ad has been rated several times on of the best ads of all times. It was run only once during the Super Bowl, and reshaped advertising. I haven&#8217;t seen too many parodies of it, but with elections upon us, this is pretty clever.]]></description>
			<content:encoded><![CDATA[<p></p><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Apple&#8217;s 1984 ad has been rated several times on of the best ads of all times. It was run only once during the Super Bowl, and reshaped advertising. I haven&#8217;t seen too many parodies of it, but with elections upon us, this is pretty clever. <p><a href="http://blinkassociates.com/blog/hillary-1984-spoof/"><em>Click here to view the embedded video.</em></a></p></p>
<div class="shr-publisher-48"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://blinkassociates.com/blog/hillary-1984-spoof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blinkassociates.com @ 2012-05-19 22:11:03 -->
